Home / Products & Pricing / Structural Panels Pricing
We are committed to providing excellent support through each step. Our packages are cut well, complete and arrive on time. We proudly publish our panel prices below for your convenience.
*Foam and OSB prices are continuing to rise along with the increase in lumber prices. We are working to keep our manufacturing times on track but are dependent on our material suppliers to meet your deadlines.*
Choose panel size and quantity. *discounts not applied online*
Panels manufactured with 7/16″ OSB on both sides with a high density EPS foam core.
PANEL THICKNESS inches |
R-Value | PRICE per SQFT |
PANEL SIZE feet |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
4' x 8' | 4' x 10' | 4' x 12' | 4' x 14' | 4' x 16' | 4' x 20' | 4' x 24' | 8' x 24' | |||
4.625 | 16 | $10.69 | $342.08 | $427.60 | $513.12 | $598.64 | $684.16 | $855.20 | $1,026.24 | $2,052.48 |
6.5 | 24 | $11.38 | $364.16 | $455.20 | $546.24 | $637.28 | $728.32 | $910.40 | $1,092.48 | $2,184.96 |
8.25 | 32 | $12.16 | $389.12 | $486.40 | $583.68 | $680.96 | $778.24 | $972.80 | $1,167.36 | $2,334.72 |
10.25 | 40 | $12.79 | $409.28 | $511.60 | $613.92 | $716.24 | $818.56 | $1,023.20 | $1,227.84 | $2,455.68 |
12.25 | 48 | $13.41 | $429.12 | $536.40 | $643.68 | $750.96 | $858.24 | $1,072.80 | $1,287.36 | $2,574.72 |
Prices subject to change. Please call to confirm current pricing. Pricing last updated on 4/11/22.